Update Price List Oktober 2014 :
TIPE | KAPASITAS | SPESIFIKASI | HARGA |
---|---|---|---|
Bu 600 EI | 600 V / 360W | 50/60Hz +/- 3Hz (Auto-sensing), Simulated Sine, AVR, (3) Schuko Outlets, Overload Protection. | 638,000 |
Value 600 EI | 600V / 360W | 47Hz~ 63Hz (Auto Sensing), Simulated Sine,IEC320C14, (3)AU Outlets, AVR, Surge Protection,(USB, Serial), PowerPanel® Personal Edition. | 803,000 |
Value 1000 EI | 1000V / 530W | 47Hz~ 63Hz (Auto Sensing), Simulated Sine,IEC320C14, (3)AU Outlets, AVR, Surge Protection,(USB, Serial), PowerPanel® Personal Edition. | 1,650,000 |
Value 1500 ELCD | 1500V / 900W | 47Hz~ 63Hz (Auto Sensing), Simulated Sine,IEC320C14, (4) Schuko Outlets, AVR, Surge Protection, (USB, Serial), PowerPanel® Personal Edition. | 2,750,000 |
Value 2200 ELCD | 2200V / 1320W | 47Hz~ 63Hz (Auto Sensing), Simulated Sine,IEC320C14, (4) Schuko Outlets, AVR, Surge Protection,(USB, Serial), PowerPanel® Personal Edition. | 3,300,000 |
PR 1000 ELCDRT2U | 1000V / 700W | 40~70H, IEC C14, 50Hz / 60 Hz +/- 3Hz(autosensing) , AVR, Surge Protection,Pure Sine Wave, (USB, SNMP/HTTP Capable, Serial Port (RS232,Dry Connector)),PowerPanel® Business Edition. | 7,150,000 |
PR 1500 ELCDRT2U | 1500V / 1000W | 40~70H, IEC C14,AVR, Surge Protection,Pure Sine Wave, (USB, SNMP/HTTP Capable, Serial Port (RS232, Dry Connector)),PowerPanel® Business Edition | 9,350,000 |
PR 2200 ELCDRT2U | 2200V / 1600W | 40~70H, IEC C14,AVR, Surge Protection,Pure Sine Wave, (USB, SNMP/HTTP Capable, Serial Port (RS232, Dry Connector)),PowerPanel® Business Edition | 12,650,000 |
PR 3000 ELCDRT2U | 3000V / 2250W | 40~70H, IEC C14,AVR, Surge Protection,Pure Sine Wave, (USB, SNMP/HTTP Capable, Serial Port (RS232, Dry Connector)),Extended-Runtime (XL) models, PowerPanel® Business Edition | 16,500,000 |
OL1000ERTXL2U | 1000V / 900W | 40~70Hz, IEC C14, Pure Sinewave, Surge Protection,(1) Serial Port (RS232), (1) USB Port, (1) Relay Out, (1) EPO,Extended-Runtime (XL), SNMP/HTTP Capable, PowerPanel®Business Edition | 12,650,000 |
OL1500ERTXL2U | 1500V / 1350W | 40~70Hz, IEC C14, Pure Sinewave, Surge Protection,(1) Serial Port (RS232), (1) USB Port, (1) Relay Out, (1) EPO,Extended-Runtime (XL), SNMP/HTTP Capable, PowerPanel®Business Edition | 16,225,000 |
OL3000ERTXL2U | 3000V / 2700W | 40~70Hz, IEC C20, Pure Sinewave, Surge Protection,(1) Serial Port (RS232), (1) USB Port, (1) Relay Out, (1) EPO,Extended-Runtime (XL), SNMP/HTTP Capable, PowerPanel®Business Edition | 31,900,000 |
OL6000ERT3UD | 6000V / 5400W | 40~70Hz, (2) IEC C13, (1) IEC C19, (1) Terminal Block,Pure Sinewave, Surge Protection, (1) Serial Port (RS232), (1)USB Port, (1) Relay Out, (1) EPO,Extended-Runtime (XL), SNMP/HTTP Capable, PowerPanel® Business Edition | 51,700,000 |
OL10000ERT3UD | 10000V / 9000W | 40~70Hz, (2) IEC C13, (1) IEC C19, (1) Terminal Block,Pure Sinewave, Surge Protection,(1) Serial Port (RS232), (1)USB Port, (1) Relay Out, (1) EPO, Extended-Runtime (XL), SNMP/HTTP Capable, PowerPanel® Business Edition | 71,830,000 |
OLS 1000 EXL | 1000V /800W | 40~70Hz, online(double Conversion), Pure Sine Wave,(4)outlet, Surge Protection, Power Panel Business Edition, Auto Charge /Rute Restart, Auto-Overload Recovery, SNMP | 7,150,000 |
OLS 1500 EXL | 1500V / 1200W | 40~70Hz, online(double Conversion), Pure Sine Wave,(4)outlet, Surge Protection, Power Panel Business Edition, Auto Charge /Rute Restart, Auto-Overload Recovery, SNMP | 9,680,000 |
OLS 2000 EXL | 2000V / 1600W | 40~70Hz, online(double Conversion), Pure Sine Wave,(4)outlet +(1) terminal Block, Surge Protection, Power Panel Business Edition, Auto Charge /Rute Restart, Auto-Overload Recovery, SNMP | 11,880,000 |
OLS 3000 EXL | 3000V / 2400W | 40~70Hz, online(double Conversion), Pure Sine Wave,(4)outlet +(1) terminal Block, Surge Protection, Power Panel Business Edition, Auto Charge /Rute Restart, Auto-Overload Recovery, SNMP | 14,300,000 |
CPS 1000 EI | 1000V / 600W | Simulated Sine Wave, 50/60Hz, 10A, (1)Schuko, Auto-Charge/Auto-Restart, Input DC 12V | 1,430,000 |
CPS 1500 PIE | 1500V / 1050W | 40~70Hz,Auto sensing, (2) Outlets +(1) terminal Block , Pure Sine Wave, AVR, Double Boost & Single Buck, Charging Current 20 Amps, LCD Read Out, Input DC 24 V | 4,630,000 |
CPS 3500 PRO | 3500V / 2450W | 40~70Hz,Auto sensing, (2) Outlets +(1) terminal Block , Pure Sine Wave, AVR, Boost & Buck, Charging Current 45 Amps, LCD Read Out, Power panel Software, USB or serial part, SNMP, Input DC 24 V | 9,350,000 |
CPS 5000 PRO | 5000V / 3500W | 40~70Hz,Auto sensing, (2) Outlets +(1) terminal Block , Pure Sine Wave, AVR, Boost & Buck, Charging Current 45 Amps, LCD Read Out, Power panel Software, USB or serial part, SNMP, Input DC 48 V | 14,300,000 |
CPS 7500 PRO | 7500V / 5250W | 40~70Hz,Auto sensing, (2) Outlets +(1) terminal Block , Pure Sine Wave, AVR, Boost & Buck, Charging Current 45 Amps, LCD Read Out, Power panel Software, USB or serial part, SNMP, Input DC 48 V | 19,800,000 |
Note :
* Garansi 1 tahun untuk semua type Produk CyberPower.
* Harga tidak mengikat dan sewaktu-waktu dapat berubah tanpa pemberitahuaan terlebih dahulu.
* Harga sudah termasuk PPN
* Harga belum termasuk ongkos kirim ( Luar Jakarta )
Untuk Informasi Harga HUB 021-92123260